XR Equipment
Last modified by Vennila Vilvanathan on 2025/12/10 14:04
Introduction
At the FSW different devices for the XR application are in use.
Hardware list and Comparison Chart
Table below is clickable to enlarge, filter or sort.
Filters applied by default (none), to see the entire table, click on it and press reset.
Comparison
| Oculus Quest 1 | Oculus / Meta Quest 2 | Meta Quest 3 | Varjo Aero | Varjo XR-3 | Varjo XR-4 | HTC Vive Tobii retrofit | HTC Vive Pro | HTC Vive Focus 3 | HTC Vive XR Elite | Lynx R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile / PC | Mobile | Both | Both | PC | PC | PC | PC | PC | Both | Both | Mobile |
| Tracking | Inside Out | Inside Out | Inside Out | SteamVR | SteamVR | SteamVR or Inside Out | SteamVR | SteamVR | Inside Out | Inside Out | Inside Out |
| On ArborXR | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No |
| Hand Tracking | No | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes (no controllers) |
| Eye Tracking | No | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Quantity Available | 9 | 12 | 20+ | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Technical Specifications (Link) | VR Compare | Meta | VR Compare | Varjo Site | Varjo Site | VR Compare | HTC Site | HTC Site | HTC Site | Lynx Site | |
| Year of release | 2019 | 2020 | 2023 | 2022 | 2021 | 2023 | 2016 | 2018 | 2021 | 2023 | 2022 |
| Notes | Privacy | ||||||||||
| AR / VR / MR (aka Passthrough) | VR | VR | VR / MR | VR | VR / MR | VR / MR | VR | VR | VR | MR / VR | MR / VR |
Availability, support and advice
Most of the XR equipment, as well as most of the XR lab spaces, are located in the SSH (Sylvius building).
Please contact the lab manager of SSH to arrange booking lab spaces. SOLO provides support for XR through SOSXR (sosxr@fsw.leidenuniv.nl). For more information on XR in research, please refer to the XR section.