Software
Overview
In the section pages and their sub-pages, information concerning research software can be found.
Support
Please note that not all software mentioned in this section can be fully supported by SOLO. Please see our support policy.
Requesting software
Workstation
For you own workstation or laptop you can request software (if not already available in the Software Center) through the helpdesk portal.
Labs
A list of software packages installed on the lab computers can be found here. If you wish to use other software than is already available on lab-computers, please contact your labcoordinator and labsupport@fsw.leidenuniv.nl. Do not request software installation through the helpdesk / ISSC yourself.
Software List
Table below is clickable to enlarge, filter or sort.
Filters applied by default (Status=Active, Type=App), to see the entire table, click on it and press reset.
Name | Internal | Description | Version | Type | Online | Support | Lab PCs | Analysis PCs | LIBC PCs | VR PCs | Status | License and Installation | System Owner | Functioneel Beheer | Technisch Beheer | Key User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AcqKnowledge | AcqKnowledge Admin | Software for recording and analyzing physiological signals (such as ECG). | 5.0.6 | App | No | Full | Yes | Yes | No | No | Active | Paid software. Installed by the ISSC. License dongle provided by SOLO for use on non-university devices. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| AcqKnowledge | AcqKnowledge Admin | Software for recording and analyzing physiological signals (such as ECG). | 5.0.81 with NIBP100E license | App | No | Full | On Request | On Request | No | No | Active | Paid software. Installed only by SOLO. Can only be used with a license dongle, provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| ActiView | ActiView Admin | Software for recording EEG data. | 9.0.2 | App | No | Full | Yes | No | No | On Request | Active | Free software. | Elio Sjak-Shie | RST/LST (Iris Spruit/Evert Dekker) | ISSC | RST/LST (Iris Spruit/Evert Dekker) |
| Anaconda | n.a. | Package and environment manager used for creating and using custom Python environments. | 2022.10 | App | No | Full | Yes | Yes | No | On Request | Active | Free software. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| ATLAS.ti | n.a. | Software for analyzing qualitative data. | latest available (currently installed is 22) | App | No | None | No | Yes | No | No | Active | Paid software. Installed by the ISSC. License provided by ISSC. | ? | ? | ISSC | ? |
| Brain Vision Analyzer | n.a. | Software for analyzing EEG data. | latest available (currently installed is 2.2.0) | App | No | Minimal | No | Yes | No | No | Active | Paid software. Installed by the ISSC. | ? | ? | ISSC | Henk van Steenbergen |
| DEP-Tool | Platform for managing Ethics, Datamanagement and Privacy Form. | n.a. | Service | No | Full | n.a | n.a | n.a | n.a | Active | Owned by Leiden, support and development by Emerald IT | Arie in 't Veld | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) | |
| E-prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 3.0.80 | App | No | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| E-Prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 3.0.3.219 | App | No | Full | Yes | Yes | No | No | Active | Paid software. Installed by the ISSC. License via VPN or dongle provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| E-Prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 2.0.10.356 | App | No | Minimal | On Request | On Request | No | No | Active | Paid software. Installed by the ISSC. License via dongle provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| E-Prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 2.0.10.356 (Professional) | App | No | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| ELAN | ELAN Admin | Software for analyzing behavioral (video) data. | 6.4 | App | No | Full | n.a | n.a | n.a | n.a | Active | Free. Installed by the ISSC or zip downloaded by user. | Elio Sjak-Shie | RST (Iris Spruit) | n.a. | RST (Iris Spruit) |
| Gorilla | Gorilla Admin | Online service used for building and hosting online tasks. | n.a. | Service | Yes | Minimal | n.a | n.a | n.a | n.a | Active | Paid license for FSW, FGW students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) |
| JATOS | JATOS Admin | Online service used for hosting online tasks. | n.a. | Service | Yes | Full | n.a | n.a | n.a | n.a | Active | Self-hosted, free for Leiden students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | ISSC | RST (Kerwin Olfers) |
| MATLAB | n.a. | Programming and computing software. | 2022b | App | No | Full | On Request | Yes | No | No | Active | Paid software. Installed by the ISSC. Licence provided by the ISSC or via Mathworks.com. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| MATLAB | n.a. | Programming and computing software. | 2012B | App | No | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| MATLAB Runtime | n.a. | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2023b | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for PhysioData Toolbox v0.7.0 | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| MATLAB Runtime | n.a. | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2022b | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| MATLAB Runtime | n.a. | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2020b (v9.9) | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for PhysioData Toolbox v0.6.3. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| MATLAB Runtime | n.a. | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2018b (v9.5) | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for legacy versions of the PhysioDat a Toolbox. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| Neuro BS Presentation | n.a. | Software for building and administering computer tasks. | ? | ? | ? | ? | ? | ? | Yes | ? | ? | License managed by Mischa de Rover | ? | ? | ? | ? |
| OpenSesame | Software for building and administering computer tasks. | 3.3.14 and python 3.7 | App | Yes | Full | No | No | No | No | Archived | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| OpenSesame | OpenSesame Admin | Software for building and administering computer tasks. | 3.3.12 | App | ? | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| OpenSesame | OpenSesame Admin | Software for building and administering computer tasks. | 4.0.24 and python 3.11.4 | App | Yes | Full | Yes | Yes | No | On Request | Active | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| OpenSesame | OpenSesame Admin | Software for building and administering computer tasks. | ? | App | ? | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| oTree | n.a. | Python-based framework for creating interactive experiments. | n.a. | Service | Yes | None | No | No | No | No | Active | ? | ? | ? | Erik de Kwaadsteniet | |
| PsychToolbox | PsychToolbox Admin | MATLAB Toolbox used for building and administering computer tasks. | 3 | App | No | Full | On Request | On Request | No | On Request | Active | Paid license required for versions 3.0.20 and later. Currently no license available. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| Pavlovia | Pavlovia Admin | Web service for hosting online tasks. | n.a. | Service | Yes | Full | n.a | n.a | n.a | n.a | Active | Paid license for FSW/FGW students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) |
| PhysioData Toolbox | n.a. | Software for analyzing physiological data (such as ECG). | 0.7.0 | App | No | Full | No | Runnable | No | On Request | Active | Free. A MATLAB Component Runtime is required to run. | Elio Sjak-Shie | Elio Sjak-Shie | Elio Sjak-Shie | Elio Sjak-Shie |
| PsychoPy | n.a. | Software for building and administering computer tasks. | 2024.1.5 | App | Yes | Full | Yes | Yes | No | On Request | Active | Free | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) |
| n.a. | Software for building and administering computer tasks. | 2. | App | Yes | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? | |
| PsychoPy | n.a. | Software for building and administering computer tasks. | 2022.2.4 | App | Yes | ? | No | No | Yes | ? | ? | ? | ? | ? | ? | ? |
| Python | n.a. | Programming and computing software. | 3.11 | App | No | Full | Yes | Yes | No | On Request | Active | Free | ? | ? | ISSC | FSW: RST (Elio Sjak-Shie) |
| Qualtrics | n.a. | Online service for building and administering questionnaires. | n.a | Service | Yes | Full | n.a | n.a | n.a | n.a | Active | Paid license for all university staff and students. Login with ULCN. | Library | Library | External | FSW: RST (Kerwin Olfers) |
| R | n.a. | Programming and computing software. | latest available (currently installed is 4.3.0) | App | No | Minimal | No | Yes | No | On Request | Active | Free | ? | ? | ISSC | ? |
| Shinyapps.io | Shiny Admin | Service for deploying Shiny applications. | n.a. | Service | Yes | None | n.a | n.a | n.a | n.a | Active | Limited shared license on request | ? | ? | External | ? |
| SPSS | n.a. | Software used for statistical data analysis. | n.a | App | No | None | No | No | No | No | Active | Paid software. Installed by the ISSC. License provided by ISSC. | ? | ? | ISSC | ? |
| SONA | n.a. | Online service for advertising studies and awarding participant credits. | n.a. | Service | Yes | Full | n.a | n.a | n.a | n.a | Active | Paid license, available for students & staff. | ? | ? | External | ? |
| TES RoomBooking | SSH Booking Admin | Online service for lab booking. | n.a. | Service | Yes | Minimal | n.a | n.a | n.a | n.a | Active | Paid license, accounts managed by SOLO | ? | Kerwin Olfers | External | Kerwin Olfers |
| The Observer XT | The Observer XT Admin | Software for analyzing behavioral (video) data. | 16 | App | No | Full | No | No | No | No | Active | Installed by the ISSC. Requires license provided by SOLO (currently no licenses). | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| Tobii Pro Eye Tracker Manager | Tobii Admin | Software for setting up a Tobii eye tracker. | 2.6.1 | App | No | Full | Yes | Yes | No | No | Active | Free. Installed by ISSC. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 24.21 | App | No | Full | Yes | Yes | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| Tobii Pro Studio | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 3.4.8 | App | No | Minimal | No | No | No | No | Archived | This software is EOL. Licenses cannot be activated. | n.a. | n.a. | n.a. | RST (Iris Spruit) |
| VU-DAMS | n.a. | Software for analyzing physiological data collected with VU-AMS hardware. | 4.3/4.6 | App | No | Minimal | On Request | On Request | No | No | Active | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
| SideQuest | n.a. | v0.10.42 | App | No | Full | Yes (not yet packaged) | No | No | Yes | Active | Free | |||||
| Meta Horizon Link | n.a. | Latest | App | No | Full | Yes (not yet packaged) | No | No | Yes | Active | Free | |||||
| Meta Quest Developer Hub | n.a. | Latest | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity 3D | n.a. | 2021.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity 3D | n.a. | 2022.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity 3D | n.a. | 6.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| ArborXR | n.a. | n.a. | WebApp | Yes | Full | No | No | No | Yes | Active | ||||||
| JetBrains Rider | n.a. | Latest | App | No | Full | No | No | No | Yes | Active | Free educational license through GitHub Education. | |||||
| Visual Studio Code | n.a. | Latest | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Insta360 Studio | n.a. | Latest | App | No | Minimal | Yes (not yet packaged) | No | No | Yes | Active | Free. Installation requires camera serial number for verification. | |||||
| GitHub Desktop | n.a. | Latest | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Git | n.a. | latest available (currently installed is 2.18) | Service | No | None | Yes | Yes | No | Yes | Active | Free | |||||
| Unity Version Control | n.a. | Latest | Service | No | Full | No | No | No | Yes | Active | Free for educational and personal use. | |||||
| Stereokit | n.a. | Latest | App | No | Minimal | No | No | No | Yes | Active | Free | |||||
| Sublime Text | n.a. | Latest | App | No | Minimal | No | No | No | Yes | Active | Free |
Table legend:
Name: The software name.
Description: A very short description of the software. For more information, visit the software page (if available) by clicking on the software name.
Version: The software version.
Type: The type of software: an application or (online) service.
Online: Whether the software can be used online.
Support: The degree of support that the SOLO Research Support Team provides for the software.
Lab PCs: Whether the software is installed on lab PCs at FSW Leiden.
Analysis PCs: Whether the software is installed on analysis PCs (in the ResearchData Analysis room 1B02).
LIBC PCs: Whether the software is installed on the PCs at the LIBC MRI scanner.
VR PCs: Whether the software is installed on the VR PCs.
Status: The software can be Active, meaning that it is available for use, or Archived, meaning it is not available anymore.
Navigation
Section Pages
Related Topics
Analysis software
- MATLAB
- The Observer XT
- PhysioData Toolbox
- Python
- Tobii Pro Lab
- SPSS
- R
- ATLAS.ti
- VU-DAMS
- BrainVision Analyzer
- AcqKnowledge
EEG
Eye Tracking
- Eye Tracking
- Tobii Pro Glasses Controller
- Tobii Pro Lab
- Tobii Pro Studio
- Tobii Eye Trackers
- EyeLink
- Tobii Pro Lab and E-Prime
- Tobii Pro Eye Tracker Manager
- Tobii software guide
Online Software
Physiology
- Skin Conductance
- Finapres
- CNAP
- Physiology
- ICG
- fEMG
- ActiView
- EEG
- VU-AMS
- ECG
- BIOPAC
- Markers and Events
- Respiration
- VU-DAMS
- BrainVision Analyzer
- AcqKnowledge
- BioSemi
Statistics
Stimulus Presentation Software
- MATLAB
- Gorilla
- Unity
- PsychoPy
- Python
- OpenSesame
- E-Prime
- Tobii Pro Lab
- oTree
- Tobii Pro Studio
- jsPsych
- Tobii Pro Lab and E-Prime
Tobii