SONA
Introduction
SONA is a participant recruitment and management platform. The system provides an easy way for researchers to create and manage their studies, recruit human subjects and schedule timeslots. Participants can sign up for a study by viewing a list of studies and available timeslots, and earn course credits or monetary compensation.
General Information
Table below is clickable to enlarge, filter or sort.
Click here to see the master table.
Filters applied by default (Name=SONA), to see the entire table, click on it and press reset.
Name | Internal | Description | Version | Type | Online | Support | Lab PCs | Analysis PCs | LIBC PCs | VR PCs | Status | License and Installation | System Owner | Functioneel Beheer | Technisch Beheer | Key User | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AcqKnowledge | AcqKnowledge Admin | Software for recording and analyzing physiological signals (such as ECG). | 5.0.6 | App | No | Full | Yes | Yes | No | No | Active | Paid software. Installed by the ISSC. License dongle provided by SOLO for use on non-university devices. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| AcqKnowledge | AcqKnowledge Admin | Software for recording and analyzing physiological signals (such as ECG). | 5.0.81 with NIBP100E license | App | No | Full | On Request | On Request | No | No | Active | Paid software. Installed only by SOLO. Can only be used with a license dongle, provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| ActiView | ActiView Admin | Software for recording EEG data. | 9.0.2 | App | No | Full | Yes | No | No | On Request | Active | Free software. | Elio Sjak-Shie | RST/LST (Iris Spruit/Evert Dekker) | ISSC | RST/LST (Iris Spruit/Evert Dekker) | |
| Anaconda | - | Package and environment manager used for creating and using custom Python environments. | 2022.10 | App | No | Full | Yes | Yes | No | On Request | Active | Free software. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| ATLAS.ti | - | Software for analyzing qualitative data. | latest available (currently installed is 22) | App | No | None | No | Yes | No | No | Active | Paid software. Installed by the ISSC. License provided by ISSC. | ? | ? | ISSC | ? | |
| ArborXR | - | ? | Service | No | Full | No | No | No | Yes | Active | |||||||
| BrainVision Analyzer | - | Software for analyzing EEG data. | latest available (currently installed is 2.2.0) | App | No | Minimal | No | Yes | No | No | Active | Paid software. Installed by the ISSC. | ? | ? | ISSC | Henk van Steenbergen | |
| DEP-Tool | - | Platform for managing Ethics, Datamanagement and Privacy Form. | n.a. | Service | No | Full | N/A | N/A | N/A | N/A | Active | Owned by Leiden, support and development by Emerald IT | Arie in 't Veld | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) | |
| E-prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 3.0.80 | App | No | Minimal | No | No | Yes | No | Limited | ? | ? | ? | ? | ? | |
| E-Prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 3.0.3.219 | App | No | Full | Yes | Yes | No | No | Active | Paid software. Installed by the ISSC. License via VPN or dongle provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| E-Prime | E-Prime Admin | Software suite used for building and administering computer tasks. | 2.0.10.356 | App | No | Minimal | On Request | On Request | Yes | No | Active | Paid software. Installed by the ISSC. License via dongle provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| E-Prime Extensions for EyeLink (EEE) | E-Prime extension required for EyeLInk eye tracking in E-Prime | 3.0.1.130 | App | No | Full | On Request | On Request | On Request | No | Active | Paid software. Not packaged, installed by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | RST (Iris Spruit) | |||
| E-Prime Extensions for Tobii Pro (EET) | E-Prime extension required for Tobii eye tracking in E-Prime. | 3.2.1.105 | App | No | Full | Yes | Yes | No | No | Active | Paid software. Installed by the ISSC. EET is not part of the E-Prime installation and needs to be installed separately. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | ||
| ELAN | ELAN Admin | Software for analyzing behavioral (video) data. | 6.4 | App | No | Full | No | Yes | No | No | Active | Free. Installed by the ISSC or zip downloaded by user. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| EyeLink Developers Kit | Required for communicating with an EyeLink eye tracker from the Stimulus PC. | latest | App | No | Minimal | On Request | No | Yes | No | Active | Free. Not packaged, installed by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | n.a. | RST (Iris Spruit) | ||
| Git | - | Command-line tool for version control. | latest available (currently installed is 2.18) | Service | No | None | Yes | Yes | No | Yes | Active | Free | |||||
| GitHub Desktop | GUI tool for version control. | Latest | App | No | Full | No | No | No | Yes | Active | Free | ||||||
| Gorilla | Gorilla Admin | Online service used for building and hosting online tasks. | ? | Service | Yes | Minimal | N/A | N/A | N/A | N/A | Active | Paid license for FSW, FGW students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) | |
| Insta360 Studio | - | Edit spherical (180-360*) videos | Latest | App | No | Minimal | No | No | No | Yes | Active | Free. Installation requires camera serial number for verification. | |||||
| JATOS | JATOS Admin | Online service used for hosting online tasks. | 3.9.7 | Service | Yes | Full | N/A | N/A | N/A | N/A | Active | Self-hosted, free for Leiden students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | ISSC | RST (Kerwin Olfers) | |
| JetBrains Rider | - | IDE for C# development. Works well with Unity. | Latest | App | No | Full | No | No | No | Yes | Active | Free educational license through GitHub Education. | |||||
| MATLAB | - | Programming and computing software. | 2022b | App | No | Full | On Request | Yes | No | No | Active | Paid software. Installed by the ISSC. Licence provided by the ISSC or via Mathworks.com. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| MATLAB | - | Programming and computing software. | 2012B | App | No | Minimal | No | No | Yes | No | Limited | ? | ? | ? | ? | ? | |
| MATLAB Runtime | - | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2023b | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for PhysioData Toolbox v0.7.0 | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| MATLAB Runtime | - | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2022b | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| MATLAB Runtime | - | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2020b (v9.9) | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for PhysioData Toolbox v0.6.3. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| MATLAB Runtime | - | Required for running MATLAB applications (such as the PhysioData Toolbox). | R2018b (v9.5) | App | No | Minimal | No | Yes | No | No | Active | Free. Installed by the ISSC on managed PCs. Required for legacy versions of the PhysioDat a Toolbox. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| Meta Horizon Link | - | Cast directly from Quest HMD to PC. | Latest | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Meta Quest Developer Hub | - | Developer tools for interacting with Quest HMDs. | Latest | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Neuro BS Presentation | - | Software for building and administering computer tasks. | ? | App | No | None | No | No | Yes | No | Limited | License managed by Mischa de Rover | ? | ? | ? | ? | |
| OpenSesame | Software for building and administering computer tasks. | 3.3.14 and python 3.7 | App | Yes | Full | No | No | No | No | Archived | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | ||
| OpenSesame | OpenSesame Admin | Software for building and administering computer tasks. | 3.3.12 | App | No | Minimal | No | No | Yes | No | Limited | ? | ? | ? | ? | ? | |
| OpenSesame | OpenSesame Admin | Software for building and administering computer tasks. | 4.0.24 and python 3.11.4 | App | Yes | Full | Yes | Yes | No | On Request | Active | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| oTree | - | Python-based framework for creating interactive experiments. | ? | Service | Yes | None | No | No | No | No | Active | ? | ? | ? | Erik de Kwaadsteniet | ||
| Pavlovia | Pavlovia Admin | Web service for hosting online tasks. | ? | Service | Yes | Full | N/A | N/A | N/A | N/A | Active | Paid license for FSW/FGW students & staff | Elio Sjak-Shie | RST (Kerwin Olfers) | External | RST (Kerwin Olfers) | |
| PhysioData Toolbox | - | Software for analyzing physiological data (such as ECG). | 0.7.0 | App | No | Full | No | Runnable | No | On Request | Active | Free. A MATLAB Component Runtime is required to run. | Elio Sjak-Shie | Elio Sjak-Shie | Elio Sjak-Shie | Elio Sjak-Shie | |
| PsychoPy | - | Software for building and administering computer tasks. | 2024.1.5 | App | Yes | Full | Yes | Yes | No | On Request | Active | Free | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| PsychoPy | - | Software for building and administering computer tasks. | 2022.2.4 | App | Yes | Full | No | No | Yes | No | Limited | ? | ? | ? | ? | ? | |
| PsychToolbox | PsychToolbox Admin | MATLAB Toolbox used for building and administering computer tasks. | 3 | App | No | Full | On Request | On Request | No | On Request | Active | Paid license required for versions 3.0.20 and later. Currently no license available. | Elio Sjak-Shie | RST (Elio Sjak-Shie) | ISSC | RST (Elio Sjak-Shie) | |
| Python | - | Programming and computing software. | 3.11 | App | No | Full | Yes | Yes | No | On Request | Active | Free | ? | ? | ISSC | FSW: RST (Elio Sjak-Shie) | |
| Qualtrics | - | Online service for building and administering questionnaires. | ? | Service | Yes | Full | N/A | N/A | N/A | N/A | Active | Paid license for all university staff and students. Login with ULCN. | Library | Library | External | FSW: RST (Kerwin Olfers) | |
| R* | - | Programming and computing software. | latest available (currently installed is 4.3.0) | App | No | Minimal | No | Yes | No | On Request | Active | Free | ? | ? | ISSC | ? | |
| Shinyapps.io | Shiny Admin | Service for deploying Shiny applications. | ? | Service | Yes | None | N/A | N/A | N/A | N/A | Active | Limited shared license on request | ? | ? | External | Juan Claramunt | |
| SideQuest | - | Side-load packages unto Android-based devices (e.g. Quest HMD). | v0.10.42 | App | No | Full | No | No | No | Yes | Active | Free | |||||
| SONA | - | Online service for advertising studies and awarding participant credits. | ? | Service | Yes | Full | N/A | N/A | N/A | N/A | Active | Paid license, available for students & staff. | ? | ? | External | ? | |
| SPSS | - | Software used for statistical data analysis. | ? | App | No | None | No | No | No | No | Active | Paid software. Installed by the ISSC. License provided by ISSC. | ? | ? | ISSC | ? | |
| Stereokit | - | SDK for developing XR/MR applications. | Latest | App | No | Minimal | No | No | No | Yes | Active | Free | |||||
| TES RoomBooking | SSH Booking Admin | Online service for lab booking. | ? | Service | Yes | Minimal | N/A | N/A | N/A | N/A | Active | Paid license, accounts managed by SOLO | ? | Kerwin Olfers | External | Kerwin Olfers | |
| The Observer XT | The Observer XT Admin | Software for analyzing behavioral (video) data. | 16 | App | No | Full | No | No | No | No | Active | Installed by the ISSC. Requires license provided by SOLO (currently no licenses). | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Eye Tracker Browser | Software for setting up a Tobii eye tracker (outdated, use the Eye Tracker Manager). | App | No | Minimal | No | No | No | No | Archived | Installed by SOLO. | |||||||
| Tobii Pro Eye Tracker Manager | Tobii Admin | Software for setting up a Tobii eye tracker. | 2.6.1 | App | No | Full | Yes | Yes | No | No | Active | Free. Installed by ISSC. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Glasses Controller | Software for setting up a Tobii glasses 2 recording. | 2 | App | No | Full | On Request | No | No | No | Active | Free. Not packaged, installed by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | RST (Iris Spruit) | |||
| Tobii Pro Glasses Controller | Software for setting up a Tobii glasses 3 recording. | 3 | App | No | Full | On Request | No | No | No | Active | Free. Not packaged, installed by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | RST (Iris Spruit) | |||
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 1.161 | App | No | Full | On Request | On Request | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 1.194 | App | No | Full | On Request | On Request | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 1.217 | App | No | Full | On Request | On Request | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 1.241 | App | No | Full | On Request | On Request | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Eli Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Lab | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 24.21 | App | No | Full | Yes | Yes | No | No | Active | Installed by the ISSC. Requires license provided by SOLO. | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) | |
| Tobii Pro Studio | Tobii Admin | Software for administering eye tracking tasks and analyzing eye tracker data. | 3.4.8 | App | No | Minimal | No | No | No | No | Archived | This software is EOL. Licenses cannot be activated. | n.a. | n.a. | n.a. | RST (Iris Spruit) | |
| Unity 3D | - | Game engine for 2D / 3D / XR applications and games. | 2021.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity 3D | - | Game engine for 2D / 3D / XR applications and games. | 2022.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity 3D | - | Game engine for 2D / 3D / XR applications and games. | 6.3.x (LTS) | App | No | Full | No | No | No | Yes | Active | Free | |||||
| Unity Version Control | - | Version control for Unity. | Latest | Service | No | Full | No | No | No | Yes | Active | Free for educational and personal use. | |||||
| Visual Studio Code | - | IDE for development. | Latest | App | No | Full | On Request | On Request | No | Yes | Active | Free | |||||
| VU-DAMS | - | Software for analyzing physiological data collected with VU-AMS hardware. | 4.3/4.6 | App | No | Minimal | On Request | On Request | No | No | Active | Free | Elio Sjak-Shie | RST (Iris Spruit) | ISSC | RST (Iris Spruit) |
Applying for an Account
SONA accounts are available for all FSW students and employees.
First year Psychology and Child and Educational studies students are automatically given accounts at the start of the year (around September - October), if you have not received an email about this, please contact: proefpersonen@fsw.leidenuniv.nl
Staff and (non-first year) students, for a Participant, Researcher or Principal Investigator account: send an email including at least your: position (e.g. master student, PhD candidate, Associate Professor), studentnumber (if applicable) or ULCN name and university, to proefpersonen@fsw.leidenuniv.nl See also the information on the SONA welcome page for more details. Please note that Researcher and PI roles can only be given to staff of the FSW (Social Sciences) Faculty.
Externals (non-student / staff), can make their own Participant accounts on the SONA website.
Starting with SONA
If you are new to SONA and/or haven't used it for some, please make sure to:
- Carefully read through the SONA Rules before you participate in or make a study
- If needed, consult the Researcher Manual and the F.A.Q. section for information on setting up and managing studies.
- Watch some of our instruction videos if you need more guidance (t.b.a.)
Students
All first-year students of the bachelors Psychology and Pedagogical Sciences are obliged to participate in scientific research for their first-year course Academic Skills Tutorial. Therefore, each student has to obtain 16 participation credits which will be granted through SONA. In general, one credit corresponds with spending half an hour as a participant in scientific research organized by members of the Faculty of Social and Behavioural Sciences. When students have obtained all 16 credits, they can still participate in the experiments but will instead receive monetary compensation.
Students will also make use of the SONA system in order to carry out the research for their bachelor/master thesis. To do so, students have to request a researcher account which allows them to set up and manage a study. By using a researcher account credits can be granted to the participants.
Researchers
SONA is used by researchers as a recruiting and management tool for their current studies. For all students and PhD candidates Researcher accounts will suffice. For other academic staff such as professors, a Principal Investigator account will be created by the administrators. For instructions on how to use SONA as a researcher see our Researcher Manual, or the official SONA manual
External Participants
SONA is also used by external participants, i.e., students who are not enrolled in a programme organised by Psychology/Education and Child Studies or simply participants who are not affiliated to Leiden University. External participants can create an account themselves on the SONA website. These participants receive monetary rewards, but make use of SONA because of the time slot management and recruitment purposes. Granting monetary rewards takes place outside of SONA.
Support and advice
- If you have an account, and have any questions regarding SONA, please first check the F.A.Q. section,
- For any remaining questions or issues please contact: proefpersonen@fsw.leidenuniv.nl
